Third Quarter 2005 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Acer Incorporated | Altos G530 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology disabled) | 1440 | 1443 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.6 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology disabled) | 1692 | 1696 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 252) | 1 core, 1 chip, 1 core/chip | 1584 | 1765 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 144 | 1 core, 1 chip, 1 core/chip | 1255 | 1325 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 144 | 1 core, 1 chip, 1 core/chip | 1202 | 1319 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 146 | 1 core, 1 chip, 1 core/chip | 1370 | 1447 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 146 | 1 core, 1 chip, 1 core/chip | 1318 | 1444 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 148 | 1 core, 1 chip, 1 core/chip | 1494 | 1580 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 148 | 1 core, 1 chip, 1 core/chip | 1421 | 1562 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 150 | 1 core, 1 chip, 1 core/chip | 1601 | 1696 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 150 | 1 core, 1 chip, 1 core/chip | 1522 | 1681 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 152 | 1 core, 1 chip, 1 core/chip | 1713 | 1818 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 152 | 1 core, 1 chip, 1 core/chip | 1621 | 1791 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Tomcat K8E (S2865), AMD Opteron (TM) 154 | 1 core, 1 chip, 1 core/chip | 1837 | 1956 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Tomcat K8E (S2865), AMD Opteron (TM) 154 | 1 core, 1 chip, 1 core/chip | 1729 | 1915 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS H230, Intel Pentium M 780 | 1 core, 1 chip, 1 core/chip | 1812 | 1839 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1704 | 1704 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY RX100 S3, Intel Pentium 4 650 | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1661 | 1661 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY TX200 S2, 64-bit Intel Xeon 3.40 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1593 | 1593 | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.66GHz/9MB Itanium 2) | 1 core, 1 chip, 1 core/chip | 1490 | -- | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.66GHz/9MB Itanium 2) | 1 core, 1 chip, 1 core/chip | 1490 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.6GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1698 | 1703 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1775 | 1786 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 1693 | 1891 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1374 | 1508 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1443 | 1515 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1498 | 1663 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL35p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1361 | 1498 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL35p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1457 | 1496 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL45p (AMD Opteron (TM) 854) | 1 core, 1 chip, 1 core/chip | 1696 | 1896 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL45p (AMD Opteron (TM) 880) | 1 core, 1 chip, 2 cores/chip | 1499 | 1666 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G2 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1783 | 1787 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL360 G4p (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1799 | 1806 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1797 | 1802 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 1696 | 1889 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 1817 | 1914 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1380 | 1518 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1465 | 1539 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1500 | 1666 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1596 | 1677 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL580 G3 (3.333GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1497 | 1507 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL580 G3 (3.66GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1388 | 1398 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML370 G4 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1785 | 1800 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML570 G3 (3.66GHz, Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1386 | 1394 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS20 for IBM eServer Blade Center | 2 cores, 1 chip, 2 cores/chip | 1327 | 1455 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer e326 (AMD Opteron (TM) 252) | 1 core, 1 chip, 1 core/chip | 1477 | 1678 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer p5 575 (1500 MHz, 1 CPU) | 1 core, 1 chip, 1 core/chip (SMT off) | 1087 | 1143 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 236 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1430 | 1446 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 236 (3.2 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1516 | 1533 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 260 (3.16 GHz Xeon MP, 1MB L2 Cache) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1387 | 1393 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 260 (3.66 GHz Xeon MP, 1MB L2 Cache) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1556 | 1567 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 366 (3.16 GHz Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1319 | 1361 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (2.83 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1249 | 1275 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (3.0 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1362 | 1390 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (3.33 GHz Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1482 | 1515 | Text HTML PDF PS Config |
IBM | 2892-001 (2.0 GHz LV Xeon) | 1 core, 1 chip, 1 core/chip (HT technology enabled) | 756 | 766 | Text HTML PDF PS Config |
IBM | 4812-001 (2.0 GHz Pentium M) | 1 core, 1 chip, 1 core/chip | 1429 | 1441 | Text HTML PDF PS Config |
ION Computer Systems | LN20J (3.6GHz Xeon processor w. 2MB L2 cache) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1656 | 1656 | Text HTML PDF PS Config |
SGI | SGI Altix 330 (1500MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 1260 | -- | Text HTML PDF PS Config |
Supermicro | PDSM4/E Motherboard | 2 cores, 1 chip, 2 cores/chip | 1492 | 1490 | Text HTML PDF PS Config |
Supermicro | PDSMP-8/i Motherboard | 2 cores, 1 chip, 2 cores/chip | 1490 | 1489 | Text HTML PDF PS Config |
Supermicro | X6DH8/E-G2 Motherboard(Intel Xeon 3.6GHz 2M Cache) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Disabled) | 1651 | 1660 | Text HTML PDF PS Config |
CFP2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Acer Incorporated | Altos G530 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology disabled) | 1552 | 1570 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.6 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology disabled) | 1739 | 1762 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD (TM) Opteron 252) | 1 core, 1 chip, 1 core/chip | 1955 | 2119 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 144 | 1 core, 1 chip, 1 core/chip | 1303 | 1347 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 144 | 1 core, 1 chip, 1 core/chip | 1526 | 1646 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 146 | 1 core, 1 chip, 1 core/chip | 1389 | 1442 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 146 | 1 core, 1 chip, 1 core/chip | 1634 | 1760 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 148 | 1 core, 1 chip, 1 core/chip | 1482 | 1540 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 148 | 1 core, 1 chip, 1 core/chip | 1729 | 1860 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 150 | 1 core, 1 chip, 1 core/chip | 1555 | 1619 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 150 | 1 core, 1 chip, 1 core/chip | 1817 | 1955 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 152 | 1 core, 1 chip, 1 core/chip | 1630 | 1698 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 152 | 1 core, 1 chip, 1 core/chip | 1901 | 2045 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Tomcat K8E (S2865), AMD Opteron (TM) 154 | 1 core, 1 chip, 1 core/chip | 1778 | 1929 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Tomcat K8E (S2865), AMD Opteron (TM) 154 | 1 core, 1 chip, 1 core/chip | 2026 | 2184 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS H230, Intel Pentium M 780 | 1 core, 1 chip, 1 core/chip | 1355 | 1375 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1799 | 1799 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY RX100 S3, Intel Pentium 4 650 | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1921 | 1921 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY TX200 S2, 64-bit Intel Xeon 3.40 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1668 | 1668 | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.66GHz/9MB Itanium 2) | 1 core, 1 chip, 1 core/chip | 2801 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.6GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1760 | 1791 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1801 | 1837 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 2051 | 2258 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1710 | 1874 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1465 | 1519 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1862 | 2057 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL35p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1672 | 1830 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL35p (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1449 | 1510 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL45p (AMD Opteron (TM) 854) | 1 core, 1 chip, 1 core/chip | 2052 | 2260 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL45p (AMD Opteron (TM) 880) | 1 core, 1 chip, 2 cores/chip | 1861 | 2060 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G2 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1828 | 1855 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL360 G4p (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1861 | 1887 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL380 G4 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1859 | 1885 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 2051 | 2267 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 254) | 1 core, 1 chip, 1 core/chip | 1805 | 1983 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1719 | 1878 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 275) | 1 core, 1 chip, 2 cores/chip | 1486 | 1542 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1862 | 2060 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 (AMD Opteron (TM) 280) | 1 core, 1 chip, 2 cores/chip | 1637 | 1791 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL580 G3 (3.333GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1227 | 1255 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL580 G3 (3.66GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1314 | 1340 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML370 G4 (3.8GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1851 | 1877 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML570 G3 (3.66GHz, Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1308 | 1334 | Text HTML PDF PS Config |
IBM Corporation | AMD Opteron LS20 for IBM eServer Blade Center | 2 cores, 1 chip, 2 cores/chip | 1577 | 1727 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer e326 (AMD Opteron (TM) 252) | 1 core, 1 chip, 1 core/chip | 1833 | 2008 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer p5 575 (1500 MHz, 1 CPU) | 1 core, 1 chip, 1 core/chip (SMT off) | 2050 | 2185 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 236 (3.0 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1577 | 1599 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 236 (3.2 GHz Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1650 | 1674 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 260 (3.16 GHz Xeon MP, 1MB L2 Cache) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1561 | 1584 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 260 (3.66 GHz Xeon MP, 1MB L2 Cache) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1694 | 1717 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 366 (3.16 GHz Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1493 | 1516 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 366 (3.66 GHz Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1625 | 1651 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (2.83 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1157 | 1178 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (3.0 GHz Intel Xeon MP) | 4 cores, 4 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1221 | 1246 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer xSeries 460 (3.33 GHz Intel Xeon MP) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 1277 | 1304 | Text HTML PDF PS Config |
ION Computer Systems | LN20J (3.6GHz Xeon processor w. 2MB L2 cache) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology disabled) | 1846 | 1868 | Text HTML PDF PS Config |
SGI | SGI Altix 330 (1500MHz, Itanium 2) | 1 core, 1 chip, 1 core/chip | 2455 | -- | Text HTML PDF PS Config |
Supermicro | PDSM4/E Motherboard | 2 cores, 1 chip, 2 cores/chip | 1758 | 1766 | Text HTML PDF PS Config |
Supermicro | PDSMP-8/i Motherboard | 2 cores, 1 chip, 2 cores/chip | 1734 | 1741 | Text HTML PDF PS Config |
Supermicro | X6DH8/E-G2 Motherboard(Intel Xeon 3.6GHz 2M Cache) | 1 core, 1 chip, 1 core/chip(Hyper-Threading Technology Disabled) | 1690 | 1701 | Text HTML PDF PS Config |
CINT2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Acer Incorporated | Altos G530 (3.0 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 32.4 | 32.5 | Text HTML PDF PS Config |
Acer Incorporated | Altos G530 (3.6 GHz Intel Xeon) | 2 cores, 2 chips, 1 core/chip(Hyper-Threading Technology disabled) | 37.8 | 37.9 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 252) | 2 cores, 2 chips, 1 core/chip | 36.6 | 40.8 | Text HTML PDF PS Config |
Acer Incorporated | Altos G5350 (AMD Opteron (TM) 275) | 4 cores, 2 chips, 2 cores/chip | 64.4 | 69.5 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 170 | 2 cores, 1 chip, 2 cores/chip | 28.4 | 31.4 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 170 | 2 cores, 1 chip, 2 cores/chip | 29.7 | 31.2 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 175 | 2 cores, 1 chip, 2 cores/chip | 30.5 | 34.0 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN S2865 K8E Tomcat, AMD Opteron (TM) 175 | 2 cores, 1 chip, 2 cores/chip | 32.5 | 33.9 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Thunder K8QSD Pro (S4882-D), AMD Opteron (TM) 254 | 2 cores, 2 chips, 1 core/chip | 39.2 | 43.5 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Thunder K8QSD Pro (S4882-D), AMD Opteron (TM) 254 | 2 cores, 2 chips, 1 core/chip | 42.0 | 44.8 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Thunder K8QSD Pro (S4882-D), AMD Opteron (TM) 854 | 4 cores, 4 chips, 1 core/chip | 75.5 | 84.6 | Text HTML PDF PS Config |
Advanced Micro Devices | TYAN Thunder K8QSD Pro (S4882-D), AMD Opteron (TM) 854 | 4 cores, 4 chips, 1 core/chip | 80.7 | 86.4 | Text HTML PDF PS Config |
Dell | PowerEdge 1850 (2.8GHz Intel dual-core Xeon) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 56.9 | 58.5 | Text HTML PDF PS Config |
Dell | PowerEdge 1855 (2.8GHz Intel dual-core Xeon) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 57.3 | 58.9 | Text HTML PDF PS Config |
Dell | PowerEdge 2800 (2.8GHz Intel dual-core Xeon) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 57.1 | 58.7 | Text HTML PDF PS Config |
Dell | PowerEdge 2850 (2.8GHz Intel dual-core Xeon) | 4 cores, 2 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 57.2 | 58.7 | Text HTML PDF PS Config |
Dell | PowerEdge 830 (3.2GHz Intel dual-core Pentium D) | 2 cores, 1 chip, 2 cores/chip | 31.4 | 32.3 | Text HTML PDF PS Config |
Dell | PowerEdge 850 (3.2GHz Intel dual-core Pentium D) | 2 cores, 1 chip, 2 cores/chip | 31.3 | 32.2 | Text HTML PDF PS Config |
Dell | PowerEdge SC430 (3.2GHz Intel dual-core Pentium D) | 2 cores, 1 chip, 2 cores/chip | 31.3 | 32.2 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 19.8 | 19.8 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology disabled) | 38.3 | 38.3 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY RX100 S3, Intel Pentium 4 650 | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 19.3 | 19.3 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY RX100 S3, Intel Pentium D 820 | 2 cores, 1 chip, 2 cores/chip | 29.2 | 29.2 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY TX150 S4, Intel Pentium D 820 | 2 cores, 1 chip, 2 cores/chip | 29.1 | 29.1 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY TX200 S2, 64-bit Intel Xeon 3.40 GHz | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology disabled) | 18.5 | 18.5 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | PRIMERGY TX200 S2, 64-bit Intel Xeon 3.40 GHz | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology disabled) | 35.8 | 35.8 | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.66GHz/9MB Itanium 2) | 2 cores, 2 chips, 1 core/chip | 34.4 | -- | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.66GHz/9MB Itanium 2) | 2 cores, 2 chips, 1 core/chip | 34.4 | -- | Text HTML PDF PS Config |
HITACHI | HITACHI BladeSymphony (1.6GHz/9MB Itanium 2) | 8 cores, 8 chips, 1 core/chip | 137 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.6GHz, Intel Xeon) | 1 core, 1 chip, 1 core/chip (Hyper-Threading Technology enabled) | 21.6 | 21.7 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL20p G3 (3.6GHz, Intel Xeon) | 2 cores, 2 chips, 1 core/chip (Hyper-Threading Technology enabled) | 40.2 | 40.5 | Text HTML PDF PS Config |
