Fourth Quarter 2006 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Apple Computer, Inc. | Xserve (3000 MHz Intel Dual-Core Xeon, 1333 MHz Bus) | 4 cores, 2 chips, 2 cores/chip | 2929 | -- | Text HTML PDF PS Config |
Bull | NovaScale 3045 (1.6 GHz, Itanium2 9050) | 1 core, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1335 | 1335 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5110, 1.60 GHz) | 1 core, 1 chip, 2 cores/chip | 1695 | 1698 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5130, 2.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2073 | 2076 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5160, 3.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2951 | 2956 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5110, 1.60 GHz) | 1 core, 1 chip, 2 cores/chip | 1694 | 1697 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5130, 2.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2072 | 2075 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5160, 3.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2949 | 2953 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Extreme QX6700, 2.66 | 4 cores, 1 chip, 4 cores/chip | 2829 | 2837 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS H240 (Intel Core 2 Duo proc. T7600, 2.33 GHz) | 2 cores, 1 chip, 2 cores/chip | 2446 | 2455 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5110 processor | 2 cores, 1 chip, 2 cores/chip | 1726 | 1733 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5130 processor | 2 cores, 1 chip, 2 cores/chip | 2143 | 2152 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5150 processor | 2 cores, 1 chip, 2 cores/chip | 2792 | 2804 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5160 processor | 2 cores, 1 chip, 2 cores/chip | 3089 | 3102 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 1626 | 1812 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1723 | 1864 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 1700 | 1914 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1831 | 1994 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL460c (2.66GHz, Intel Xeon processor 5150) | 1 core, 1 chip, 2 cores/chip | 2696 | 2696 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL460c (3.0 GHz, Intel Xeon processor 5160) | 1 core, 1 chip, 2 cores/chip | 2985 | 2985 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 1628 | 1813 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2220) | 1 core, 1 chip, 2 cores/chip | 1695 | 1915 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2220) | 2 cores, 1 chip, 2 cores/chip | 1829 | 1991 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.0 GHz, Intel Xeon processor 5160) | 1 core, 1 chip, 2 cores/chip | 2972 | 2973 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.0 GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 3050 | 3058 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.73 GHz, Intel Xeon processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1812 | 1821 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 1617 | 1813 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1717 | 1871 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 1695 | 1911 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1818 | 1987 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL320 G5 (2.66 GHz, Intel Xeon processor 3070) | 2 cores, 1 chip, 2 cores/chip | 2820 | 2831 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 1623 | 1809 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1726 | 1860 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 1698 | 1915 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1832 | 1993 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 1696 | 1913 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1824 | 1992 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.4 GHz, Intel Xeon processor 3060) | 2 cores, 1 chip, 2 cores/chip | 2562 | 2571 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.66 GHz, Intel Xeon processor 3070) | 2 cores, 1 chip, 2 cores/chip | 2826 | 2835 | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1686 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1917 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2389 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Athlon (TM) 64 3500+) | 1 core, 1 chip, 1 core/chip | 1269 | 1401 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1210) | 2 cores, 1 chip, 2 cores/chip | 1181 | 1303 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1212) | 2 cores, 1 chip, 2 cores/chip | 1307 | 1444 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1214) | 2 cores, 1 chip, 2 cores/chip | 1398 | 1555 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1216) | 2 cores, 1 chip, 2 cores/chip | 1484 | 1661 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (1.86 GHz Xeon 3040, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 1922 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (2.13 GHz Xeon 3050, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2166 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (2.4 GHz Xeon 3060, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2564 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3250 (1.86 GHz Xeon 3040, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 1929 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3250 (2.13 GHz Xeon 3050, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2177 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3250 (2.4 GHz Xeon 3060, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2564 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1696 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1950 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2415 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3400 (2.67 GHz Xeon X5355, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2697 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1696 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (1.60 GHz Xeon 5110, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1696 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (1.86 GHz Xeon 5120, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 1952 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1950 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (2.0 GHz Xeon 5130, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2105 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (2.33 GHz Xeon 5140, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2417 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2415 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (2.66 GHz Xeon 5150, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2705 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (2.67 GHz Xeon X5355, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2697 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3500 (3.0 GHz Xeon 5160, 4MB L2 Cache) | 4 cores, 2 chips, 2 cores/chip | 2998 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1686 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1933 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2413 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3550 (2.67 GHz Xeon X5355, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2704 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1684 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1921 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2399 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3650 (2.67 GHz Xeon X5355, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2699 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3800 (3.13 GHz Xeon 7130N) | 8 cores, 4 chips, 2 cores/chip (Hyper-Threading Technology enabled) | 1597 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 505 (2100 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1594 | 1655 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 510 (2100 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1594 | 1655 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 520 (2100 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1595 | 1655 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 520Q (1650 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1255 | 1302 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 550 (2100 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1596 | 1656 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 550Q (1650 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1256 | 1303 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 575 (1900 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 2 cores/chip (SMT off) | 1445 | 1501 | Text HTML PDF PS Config |
IBM Corporation | IBM System p5 575 (2200 Mhz, 1 CPU, SLES) | 1 core, 1 chip, 1 core/chip (SMT off) | 1666 | 1730 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D975XBX2 motherboard (3.73 GHz, Intel(R) Pentium(TM | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology enabled) | 1854 | 1854 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D975XBX2 motherboard( 2.67 GHz, Intel(R) Core(TM) 2 | 4 cores, 1 chip, 4 cores/chip | 2815 | 2815 | Text HTML PDF PS Config |
Intel(R) Corporation | Intel(R) D975XBX2 motherboard( 2.93 GHz, Intel(R) Core(TM) 2 | 2 cores, 1 chip, 2 cores/chip | 3034 | 3040 | Text HTML PDF PS Config |
Rackable Systems | C1000-A01-25E26 (AMD Opteron 285) | 4 cores, 2 chips, 2 cores/chip | 1562 | 1748 | Text HTML PDF PS Config |
Rackable Systems | C1000-A03-25F26 (AMD Opteron 2218) | 4 cores, 2 chips, 2 cores/chip | 1581 | 1762 | Text HTML PDF PS Config |
Rackable Systems | C1000-L03-25V23 (Intel Xeon 5148) | 4 cores, 2 chips, 2 cores/chip | 2265 | 2265 | Text HTML PDF PS Config |
Rackable Systems | C1000-L03-25W26 (Intel Xeon 5150) | 4 cores, 2 chips, 2 cores/chip | 2671 | 2671 | Text HTML PDF PS Config |
Rackable Systems | C1000-L03-25W30 (Intel Xeon 5160) | 4 cores, 2 chips, 2 cores/chip | 2911 | 2911 | Text HTML PDF PS Config |
SGI | SGI Altix XE 210 (Intel Xeon processor 5160, 3.0GHz) | 4 cores, 2 chips, 2 cores/chip | 2937 | -- | Text HTML PDF PS Config |
Sun Microsystems | Sun Ultra 25 | 1 core, 1 chip, 1 core/chip | 651 | 727 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBP-8 ( 3.00GHz, Intel Xeon 5160 processor) | 2 cores, 1 chip, 2 cores/chip | 2891 | 2896 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DB8( 1.60GHz, Intel Xeon E5310 processor) | 4 cores, 1 chip, 4 cores/chip | 1695 | 1698 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DB8( 1.86GHz, Intel Xeon E5320 processor) | 4 cores, 1 chip, 4 cores/chip | 1957 | 1963 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DB8( 2.00GHz, Intel Xeon E5335 processor) | 4 cores, 1 chip, 4 cores/chip | 2123 | 2127 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DB8( 2.66GHz, Intel Xeon X5355 processor) | 4 cores, 1 chip, 4 cores/chip | 2755 | 2760 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBP-8( 2.33GHz, Intel Xeon 5140 processor) | 2 cores, 1 chip, 2 cores/chip | 2430 | 2436 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBR-8( 1.60GHz, Intel Xeon E5310 processor) | 4 cores, 1 chip, 4 cores/chip | 1700 | 1704 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBR-8( 1.86GHz, Intel Xeon E5320 processor) | 4 cores, 1 chip, 4 cores/chip | 1965 | 1969 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBR-8( 2.00GHz, Intel Xeon E5335 processor) | 4 cores, 1 chip, 4 cores/chip | 2121 | 2125 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBR-8( 2.66GHz, Intel Xeon X5355 processor) | 4 cores, 1 chip, 4 cores/chip | 2744 | 2750 | Text HTML PDF PS Config |
Supermicro | Motherboard X7DBX( 1.60GHz, Intel Xeon E5310 processor) | 4 cores, 1 chip, 4 cores/chip | 1711 | 1714 | Text HTML PDF PS Config |
CFP2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Apple Computer, Inc. | Xserve (3000 MHz Intel Dual-Core Xeon, 1333 MHz Bus) | 4 cores, 2 chips, 2 cores/chip | 2893 | -- | Text HTML PDF PS Config |
Bull | NovaScale 3045 (1.6 GHz, Itanium2 9050) | 1 core, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 3020 | 3020 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5110, 1.60 GHz) | 1 core, 1 chip, 2 cores/chip | 1661 | 1686 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5130, 2.00 GHz) | 1 core, 1 chip, 2 cores/chip | 1994 | 2028 | Text HTML PDF PS Config |
Bull | NovaScale R440 (Intel Xeon processor 5160, 3.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2592 | 2646 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5110, 1.60 GHz) | 1 core, 1 chip, 2 cores/chip | 1659 | 1684 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5130, 2.00 GHz) | 1 core, 1 chip, 2 cores/chip | 1994 | 2029 | Text HTML PDF PS Config |
Bull | NovaScale R460 (Intel Xeon processor 5160, 3.00 GHz) | 1 core, 1 chip, 2 cores/chip | 2572 | 2626 | Text HTML PDF PS Config |
Dell | Precision Workstation 390 (Intel Core 2 Extreme QX6700, 2.66 | 4 cores, 1 chip, 4 cores/chip | 2679 | 2679 | Text HTML PDF PS Config |
Dell | Precision Workstation 690 (Intel Xeon processor X5355, 2.66 | 8 cores, 2 chips, 4 cores/chip | 2531 | 2531 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS H240 (Intel Core 2 Duo proc. T7600, 2.33 GHz) | 2 cores, 1 chip, 2 cores/chip | 2305 | 2313 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5110 processor | 2 cores, 1 chip, 2 cores/chip | 1767 | 1773 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5130 processor | 2 cores, 1 chip, 2 cores/chip | 2139 | 2147 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5150 processor | 2 cores, 1 chip, 2 cores/chip | 2605 | 2616 | Text HTML PDF PS Config |
Fujitsu Siemens Computers | CELSIUS R540, Intel Xeon 5160 processor | 2 cores, 1 chip, 2 cores/chip | 2823 | 2835 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 2069 | 2279 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1761 | 1943 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 2153 | 2376 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL25p G2 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1831 | 2023 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL460c (2.66GHz, Intel Xeon processor 5150) | 1 core, 1 chip, 2 cores/chip | 2594 | 2834 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1763 | 1939 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2220) | 1 core, 1 chip, 2 cores/chip | 2146 | 2368 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron (TM) 2220) | 2 cores, 1 chip, 2 cores/chip | 1833 | 2023 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.0 GHz, Intel Xeon processor 5160) | 1 core, 1 chip, 2 cores/chip | 2811 | 3051 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.0 GHz, Intel Xeon processor 5160) | 2 cores, 1 chip, 2 cores/chip | 2784 | 2792 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.73 GHz, Intel Xeon processor 5080) | 1 core, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 2039 | 2127 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL140 G3 (3.73 GHz, Intel Xeon processor 5080) | 2 cores, 1 chip, 2 cores/chip (Hyper-Threading Technology disabled) | 1969 | 1971 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 2081 | 2296 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1770 | 1952 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 2159 | 2387 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL145 G3 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1838 | 2026 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL320 G5 (2.66 GHz, Intel Xeon processor 3070) | 1 core, 1 chip, 2 cores/chip | 2763 | 3044 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL320 G5 (2.66 GHz, Intel Xeon processor 3070) | 2 cores, 1 chip, 2 cores/chip | 2739 | 2748 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2218) | 1 core, 1 chip, 2 cores/chip | 2059 | 2279 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2218) | 2 cores, 1 chip, 2 cores/chip | 1767 | 1945 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 2154 | 2363 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL365 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1837 | 2025 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2220SE) | 1 core, 1 chip, 2 cores/chip | 2152 | 2370 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron (TM) 2220SE) | 2 cores, 1 chip, 2 cores/chip | 1836 | 2023 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.4 GHz, Intel Xeon processor 3060) | 1 core, 1 chip, 2 cores/chip | 2566 | 2814 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.4 GHz, Intel Xeon processor 3060) | 2 cores, 1 chip, 2 cores/chip | 2535 | 2541 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.66 GHz, Intel Xeon processor 3070) | 1 core, 1 chip, 2 cores/chip | 2755 | 3031 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant ML310 G4 (2.66 GHz, Intel Xeon processor 3070) | 2 cores, 1 chip, 2 cores/chip | 2733 | 2742 | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.6 GHz Xeon E5310, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1619 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (1.86 GHz Xeon E5320, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 1785 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM BladeCenter HS21 (2.33 GHz Xeon E5345, 8MB L2 Cache) | 8 cores, 2 chips, 4 cores/chip | 2204 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Athlon (TM) 64 3500+) | 1 core, 1 chip, 1 core/chip | 1700 | 1829 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1210) | 2 cores, 1 chip, 2 cores/chip | 1546 | 1678 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1212) | 2 cores, 1 chip, 2 cores/chip | 1705 | 1859 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1214) | 2 cores, 1 chip, 2 cores/chip | 1806 | 1962 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3105 (AMD Opteron (TM) 1216) | 2 cores, 1 chip, 2 cores/chip | 1894 | 2059 | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (1.86 GHz Xeon 3040, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 1983 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (2.13 GHz Xeon 3050, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2167 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3200 (2.4 GHz Xeon 3060, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2522 | -- | Text HTML PDF PS Config |
IBM Corporation | IBM System X 3250 (1.86 GHz Xeon 3040, 4MB L2 Cache) | 2 cores, 1 chip, 2 cores/chip | 2007 | -- | Text HTML PDF PS Config |
